There has been 927844 pages views since 02/16/2013.
Pages visited
# | Name | Visits |
0%
25%
50%
75%
100%
|
1 | News | 266001 (29%) | |
2 | Members | 230467 (25%) | |
3 | Team | 163670 (18%) | |
4 | Search | 101991 (11%) | |
5 | Articles | 64457 (7%) | |
6 | Forum | 31407 (3%) | |
7 | Calendar | 15924 (2%) | |
8 | Download | 15518 (2%) | |
9 | Archives | 10278 (1%) | |
10 | Gallery | 9611 (1%) | |
11 | Wars | 6964 (1%) | |
12 | Guestbook | 4146 (0%) | |
13 | Web Links | 2789 (0%) | |
14 | Defy | 1960 (0%) | |
15 | Recruits | 1609 (0%) | |
16 | IrC | 605 (0%) | |
17 | Servers | 447 (0%) |
Miscellaneous Statistics
Name | Count |
Registered Users | 146 |
Published News | 50 |
Published Articles | 6 |
Comments Posted | 7 |
Guestbook signatures posted | 1 |
Registered Files | 0 |
Registered Links | 0 |
Registered Images | 0 |
Registered Wars | 1 |